| Item No. | 627 2RS Deep Groove Ball Bearing 7*22*7 Industrial field/Household appliance/Transportation/Instruments/Sports equipment |
| Bearing Type | Deep groove ball bearing |
| Seals Type | Open, ZZ, 2RS |
| Material | Chrome steel GCr15 |
| Precision | P0, P2, P5, P6, P4 |
| Clearance | C0, C2, C3, C4, C5 |
| Cage type | Brass, steel, nylon, etc. can be customized |
| Vibration | Z1V1, Z2V2, Z3V3; Z4V4 |
| Hardness | HRC61 - 65 |
| Row number | Single Row |
| Specification | 7*22*7 mm |
| Weight | 0.013kg |
| Basic dynamic load rating (C) | 3300N |
| Basic static load rating (C0) | 1370N |
| Limit speed | 30000r/min |
| Ball Bearings Feature |
|
| Application | Industrial equipment, Household appliances, Transportation, Instruments |
| Bearing Package | Pallet, wooden case, commercial packaging or as customers' requirement |
627 bearings are composed of inner ring, outer ring, steel balls and cages. There are raceways on the inner ring and outer ring, and the steel balls roll in the raceways. The cage is used to separate the steel balls, make them evenly distributed, prevent them from colliding with each other, and guide the steel balls to roll correctly in the raceways.
The rolling element and the raceway are in point contact, with a low friction coefficient, which can reduce energy loss and improve mechanical efficiency.
It can run stably at a higher speed and is suitable for high-speed rotating parts.
It can withstand radial loads or combined loads of radial and axial forces at the same time, and can also withstand certain axial loads.
It is widely used in gearboxes, motors, reducers and other equipment of various machine tools to ensure the smooth operation and efficient transmission of the equipment.
In motors such as washing machines, air conditioners, refrigerators, etc., it helps the motors to achieve low noise and high speed operation.
It is used in the gearboxes, wheel hub bearings and other parts of automobiles and motorcycles to withstand various loads during vehicle driving.
In various precision instruments, it provides precise rotation support to ensure the measurement accuracy and stability of the instrument.
During installation, ensure the matching accuracy of the bearing, shaft and bearing seat, and use appropriate installation tools to avoid impact and damage to the bearing.
Choose the appropriate lubricant and lubrication method, and add or replace the lubricant regularly to reduce friction and wear and extend the service life of the bearing.
Use effective sealing devices to prevent dust, moisture and other impurities from entering the bearing and affecting the normal operation of the bearing.
| Package Types | |
|---|---|
| Package Type A | Plastic tubes Pack + Carton + Wooden Pallet |
| Package Type B | Roll Pack + Carton + Wooden Pallet |
| Package Type C | Individual Box + Plastic bag + Carton + Wooden Pallet |
| Lead Time Details | ||
|---|---|---|
| Quantity (Pieces) | 1 - 300 | >300 |
| Est. Time (days) | 2 | To be negotiated |
| Bearing numbers | Boundary dimensions (mm) | Basic load ratings (N) | Weight (approx.) kg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | N | Z | 2Z | RZ | 2RZ | RS | 2RS | d | D | B | r (min) | Dynamic Cr | Static Cor | |
| 6003 | 6003N | 6003-Z | 6003-2Z | 6003-RZ | 6003-2RZ | 6003-RS | 6003-2RS | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 0.04 |
| 6004 | 6004N | 6004-Z | 6004-2Z | 6004-RZ | 6004-2RZ | 6004-RS | 6004-2RS | 20 | 42 | 12 | 0.6 | 9.38 | 5.03 | 0.068 |
| 6005 | 6005N | 6005-Z | 6005-2Z | 6005-RZ | 6005-2RZ | 6005-RS | 6005-2RS | 25 | 47 | 12 | 0.6 | 10.1 | 5.83 | 0.079 |
| 6006 | 6006N | 6006-Z | 6006-2Z | 6006-RZ | 6006-2RZ | 6006-RS | 6006-2RS | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 0.113 |
| 6007 | 6007N | 6007-Z | 6007-2Z | 6007-RZ | 6007-2RZ | 6007-RS | 6007-2RS | 35 | 62 | 14 | 1 | 16.2 | 10.4 | 0.149 |
| 6008 | 6008N | 6008-Z | 6008-2Z | 6008-RZ | 6008-2RZ | 6008-RS | 6008-2RS | 40 | 68 | 15 | 1 | 17 | 11.7 | 0.185 |
| 6009 | 6009N | 6009-Z | 6009-2Z | 6009-RZ | 6009-2RZ | 6009-RS | 6009-2RS | 45 | 75 | 16 | 1 | 21 | 14.8 | 0.231 |
| 6010 | 6010N | 6010-Z | 6010-2Z | 6010-RZ | 6010-2RZ | 6010-RS | 6010-2RS | 50 | 80 | 16 | 1 | 22 | 16.3 | 0.25 |
| 6202 | 6202N | 6202-Z | 6202-2Z | 6202-RZ | 6202-2RZ | 6202-RS | 6202-2RS | 15 | 35 | 11 | 0.6 | 7.8 | 3.75 | 0.045 |
| 6203 | 6203N | 6203-Z | 6203-2Z | 6203-RZ | 6203-2RZ | 6203-RS | 6203-2RS | 17 | 40 | 12 | 0.6 | 9.56 | 4.75 | 0.065 |
| 6204 | 6204N | 6204-Z | 6204-2Z | 6204-RZ | 6204-2RZ | 6204-RS | 6204-2RS | 20 | 47 | 14 | 1 | 12.7 | 6.55 | 0.103 |
| 6205 | 6205N | 6205-Z | 6205-2Z | 6205-RZ | 6205-2RZ | 6205-RS | 6205-2RS | 25 | 52 | 15 | 1 | 14 | 7.8 | 0.127 |
| 6206 | 6206N | 6206-Z | 6206-2Z | 6206-RZ | 6206-2RZ | 6206-RS | 6206-2RS | 30 | 62 | 16 | 1 | 19.5 | 11.2 | 0.203 |
| 6207 | 6207N | 6207-Z | 6207-2Z | 6207-RZ | 6207-2RZ | 6207-RS | 6207-2RS | 35 | 72 | 17 | 1.1 | 25.5 | 15.3 | 0.287 |
| 6208 | 6208N | 6208-Z | 6208-2Z | 6208-RZ | 6208-2RZ | 6208-RS | 6208-2RS | 40 | 80 | 18 | 1.1 | 30.7 | 19 | 0.367 |
| 6302 | 6302N | 6302-Z | 6302-2Z | 6302-RZ | 6302-2RZ | 6302-RS | 6302-2RS | 15 | 42 | 13 | 1 | 11.4 | 5.4 | 0.082 |
| 6303 | 6303N | 6303-Z | 6303-2Z | 6303-RZ | 6302-2RZ | 6303-RS | 6303-2RS | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 0.115 |
| 6304 | 6304N | 6304-Z | 6304-2Z | 6304-RZ | 6304-2RZ | 6304-RS | 6304-2RS | 20 | 52 | 15 | 1.1 | 15.9 | 7.8 | 0.141 |
| 6305 | 6305N | 6305-Z | 6305-2Z | 6305-RZ | 6305-2RZ | 6305-RS | 6305-2RS | 25 | 62 | 17 | 1.1 | 22.5 | 11.6 | 0.219 |
| 16004 | 16004N | 16004-Z | 16004-2Z | 16004-RZ | 16004-2RZ | 16004-RS | 16004-2RS | 20 | 42 | 8 | 0.3 | 7.9 | 4.45 | 0.05 |
| 16005 | 16005N | 16005-Z | 16005-2Z | 16005-RZ | 16005-2RZ | 16005-RS | 16005-2RS | 25 | 47 | 8 | 0.3 | 8.42 | 5.15 | 0.06 |
| 16006 | 16006N | 16006-Z | 16006-2Z | 16006-RZ | 16006-2RZ | 16006-RS | 16006-2RS | 60 | 55 | 9 | 0.3 | 11.2 | 6.25 | 0.085 |
The 627 deep groove ball bearing consists of four primary components: an inner ring, an outer ring, structured steel rolling balls, and a cage that keeps the rolling elements separated and properly aligned.
These bearings are manufactured using premium Chrome Steel (GCr15), offering extreme durability, high hardness (HRC61-65), and strong wear resistance, allowing stable operations even in harsh working environments.
Yes, these bearings are uniquely structured to support high radial loads as well as combined radial and axial loads simultaneously.
Our bearings are configured with three different sealing methods depending on the application environment: Open type (unsealed), ZZ type (metal shielded), and 2RS type (rubber sealed) for maximum dust and moisture protection.
With low point-contact friction, the limit speed can reach up to 30000 r/min. They are manufactured under Z1V1 to Z4V4 vibration standards, providing ultra-low noise levels and highly stable performance at high rotating speeds.
Ensure proper matching accuracy of the bearing, shaft, and bearing seat during installation. Additionally, implement effective sealing methods and utilize high-quality lubricants consistently to avoid friction, wear, and contamination.