| Item No. | 51200 |
| Bearing Type | Thrust ball bearing |
| Material | Chrome steel GCr15 |
| Precision | P0, P2, P5, P6, P4 |
| Clearance | C0, C2, C3, C4, C5 |
| Inner diameter | 10 mm |
| Outer diameter | 26 mm |
| Width | 11 mm |
| Weight | 0.03kg |
| Dynamic load rating | 12.7 kN |
| Static load rating | 17.1 kN |
| Application | Automotive industry, Agricultural machinery, Industrial machinery |
Thrust ball bearing is composed of a seat ring, shaft ring, and steel ball cage assembly. The shaft ring is matched with the shaft, while the seat ring is matched with the shell.
| Type | d (mm) | D (mm) | T (mm) |
|---|---|---|---|
| 51100 | 10 | 24 | 9 |
| 51101 | 12 | 26 | 9 |
| 51102 | 15 | 28 | 9 |
| 51103 | 17 | 30 | 9 |
| 51104 | 20 | 35 | 10 |
| 51200 | 10 | 26 | 11 |
| 51201 | 12 | 28 | 11 |
| 51202 | 15 | 32 | 12 |
Our engineers provide optimum solutions tailored to specific customer demands and operating conditions.
We implement strict quality control from raw material inspection to final packaging according to ISO standards.
We offer standardized export packing, including custom boxes, labels, and barcodes based on requirements.
Efficient shipping methods including ocean freight, airfreight, and express options to ensure timely delivery.
We provide a 12-month warranty against defects in material and workmanship from the shipping date.