| Item No. | DAC38740036 |
| Bearing Type | Wheel hub bearing |
| Seals Type | DDU, ZZ, 2RS |
| Number of Row | Double Row |
| Material | Chrome steel GCr15 |
| Precision | P0, P2, P5, P6, P4 |
| Clearance | C0, C2, C3, C4, C5 |
| Noise Level | V1, V2, V3 |
| Weight | 0.45kg |
| Specification | 38*74*36mm |
| Application | Car, Truck, Trailer, Automotive vehicles |
| Features | Long-life, Low-noise, High-load, OEM service available |
| Package | Pallet, wooden case, commercial packaging |
Capable of bearing both axial and radial loads simultaneously. Effectively supports automobile wheel hub weight to ensure driving stability across various road conditions.
Ensures precise coaxiality and stability of wheel rotation, significantly reducing wheel swing and vibration for improved controllability.
As a third-generation unit, it integrates with ABS sensors to monitor wheel speed in real-time, providing vital data for vehicle control systems.
Prevents dust and moisture ingress while retaining internal grease, extending service life and maintaining consistent performance.
Lightweight design improves fuel economy and simplifies installation and maintenance, reducing overall vehicle operational costs.
Automotive Field: Used in various cars, small buses, and light trucks. It is a critical component for modern wheel hub systems.
Aftermarket: Highly demanded for vehicle repair and maintenance to replace worn original bearings and restore driving performance.
1st Gen: Double-row angular contact bearings.
2nd Gen: Added outer raceway flange for easier installation.
3rd Gen: Integrated ABS system with inner/outer flanges.
4th Gen: Integrated constant velocity joint and bearing unit.
| Bearing No. | d (mm) | D (mm) | B (mm) | Weight (kg) | Seal |
|---|---|---|---|---|---|
| DAC124000183 | 12 | 40 | 18.3 | 0.11 | D |
| DAC20420030/29 | 20 | 42 | 30 | 0.17 | B |
| DAC25520037 | 25 | 52 | 37 | 0.31 | BCE |
| DAC30600037 | 30 | 60 | 37 | 0.42 | BC |
| DAC35720033 | 35 | 72 | 33 | 0.58 | BC |
| DAC38740036 | 38 | 74 | 36 | 0.46 | BD |
| DAC42800045 | 42 | 80 | 45 | 0.85 | BCD |
| DAC45840039 | 45 | 84 | 39 | 0.88 | BDI |
Engineers provide optimum solutions based on specific customer demands and road conditions.
ISO standard precision testing implemented from raw material to final packaging.
Flexible shipping via ocean/air with a 12-month quality warranty from the date of shipment.