| Item No. | DAC42820036 |
| Bearing Type | Wheel hub bearing |
| Ball Bearing seals | DDU, ZZ, 2RS |
| Number of Row | DOUBLE ROW |
| Material | Chrome steel GCr15 |
| Precision | P0, P2, P5, P6, P4 |
| Clearance | C0, C2, C3, C4, C5 |
| Noise | V1, V2, V3 |
| Cage | Steel cage, Brass Cage, Nylon Cage |
| Seal | Open or sealed |
| Specification | 42*82*36mm |
| Usage | Car, Truck, Trailer, Automotive vehicles |
| Brand | OEM / Standard Premium |
| Ball Bearings Feature | Long-life with high quality execution |
| Low-noise output backed by strict quality control standards | |
| High-load capability achieved via advanced high-technical internal design | |
| Excellent cost performance for maximum value | |
| Tailored OEM service options to fit unique customer specifications | |
| Application | Gearbox, auto, reduction box, engine machinery, mining machinery, etc. |
| Bearing Package | Pallet, wooden case, commercial packaging or customized configurations |
| Delivery Port | Tianjin or Qingdao |
| Lubrication | High-grade grease or oil |
Handles demanding static and dynamic loads effortlessly, supporting the overall weight of the vehicle, cargo, and passengers under varying driving conditions.
Designed with an optimized internal geometry that lowers friction torque, aiding in vehicle fuel efficiency and reducing internal heat build-up.
Provides highly accurate rotation at high velocities, minimizing system vibration, dropping cabin noise, and optimizing ride comfort.
Maintains solid, consistent performance even in challenging environmental factors like high humidity, elevated temperatures, and sandy terrains.
Widely applicable to modern sedan structures, specifically optimizing front-wheel performance across various compatible European and regional platforms.
| Bearing No. | Dimensions (mm) | N.W. | Corresponding Reference No. | Seal Form | |||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | Kg | SKF | FAG | KOYO | ||
| DAC124000183 | 12 | 40 | 18.3 | 18.3 | 0.11 | C-00187 | - | - | D |
| DAC20420030/29 | 20 | 42 | 30 | 29 | 0.17 | 565592 J22 | 539816 | - | B |
| DAC205000206 | 20 | 50 | 20.6 | 20.6 | 0.21 | 156704 | - | - | A |
| DAC205000206S | 20 | 50 | 20.6 | 20.6 | 0.22 | - | 320104 | - | A |
| DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 445539A | 576467 | - | B.C.E |
| DAC25520042 | 25 | 52 | 42 | 42 | 0.34 | 25BWD01 | - | - | BCE |
| DAC30540024 | 30 | 54 | 24 | 24 | 0.36 | - | - | DE0681 | A |
| DAC30600337 | 30 | 60.03 | 37 | 37 | 0.42 | 633313C | 529891AB | 545312 | B.C.D |
| DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | BAHB311309 | 544307 | BAHB0023 | C.E |
| DAC40740040 | 40 | 74 | 40 | 40 | 0.66 | 801136 | 559493 | DAC407440 | B.D |
| DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | BA2B446047 | 561481 | GB12163 SO4 | A.B.D |
| DAC42820037 | 42 | 82 | 37 | 37 | 0.77 | BAHB311413A | 565636 | GB12269 | B.C |
| DAC45840039 | 45 | 84 | 39 | 39 | 0.88 | 309797 | 45BWD03 | - | B.D.I |
We work thoroughly alongside client requirements to configure engineered bearing structures aligning flawlessly with operational environments.
Executing strict ISO-compliant guidelines, featuring accurate inspection instruments implemented from material intake to packing.
Secured via standardized, rugged, environmental-friendly export structures. Custom packaging and labeling are supported.
Primary shipments are handled via reliable ocean routes. Express air and freight channels are available for urgent needs.
Guarantees all items to remain defect-free under recommended operating environments for one dynamic calendar year.
The DAC42820036 wheel hub bearing features an inner diameter of 42mm, an outer diameter of 82mm, and an overall height/width of 36mm, designed precisely to meet global standard hub parameters.
These premium double-row angular contact bearings are made from high-strength high-carbon chromium bearing steel (GCr15), providing superior rigidity and optimal wear resistance for long-term applications.
We offer multiple high-efficiency sealing forms including DDU, ZZ, and 2RS configurations. Typically built with nitrile rubber and SPCC steel skeletons, these prevent fluid leakage and dust contamination.
Yes. Although commonly integrated in passenger sedans, our double-row angular contact bearing architecture is highly optimized to bear severe radial and axial stress loads for light trucks, trailers, and standard utility vehicles.
The warranty guarantees that the bearings are completely free of defects in construction workmanship and materials. Please note that failures caused by improper installation, neglect, or non-recommended operations are not covered.
Depending on client requirements and operating speeds, we support steel cages, nylon cages, and brass cages to ensure proper internal lubrication and reduced rotational heat.