| Item No. | DAC35650035 |
| Bearing Type | Wheel hub bearing |
| Seals | DDU, ZZ, 2RS |
| Number of Row | Double Row |
| Material | Chrome steel GCr15 |
| Precision | P0, P2, P5, P6, P4 |
| Clearance | C0, C2, C3, C4, C5 |
| Noise | V1, V2, V3 |
| Weight | 0.45kg |
| Specification | 35*65*35mm |
| Usage | Car, Truck, Trailer, Automotive vehicles |
| Brand | Standard or OEM |
| Features | Long-life, high quality, Low-noise, High-load capacity |
| Applications | Gearbox, auto, reduction box, engine machinery, mining machinery, etc. |
| Lubrication | Grease or Oil |
Strong load-bearing capacity: Designed to withstand radial and axial forces during driving, ensuring stable wheel hub operation.
Compact structure: Optimized design for limited spaces, supporting vehicle lightweighting and efficiency.
Good sealing: Features advanced sealing to block dust, moisture, and impurities, significantly extending service life.
Self-aligning: Accommodates misalignment between shaft and housing, ideal for applications with potential deflection.
High Rotation Accuracy: Reduces vibration and noise while ensuring stability during high-speed rotation.
Ease of Installation: Standardized design for simple assembly and disassembly, lowering maintenance time.
Mounting Precision: Proper techniques must be followed with correct tools to ensure alignment and prevent damage.
Temperature Control: Important to monitor operating temperatures to stay within recommended high-performance ranges.
Traditional automobile wheel bearings consisted of two sets of tapered roller or ball bearings. Modern wheel hub bearing units integrate these into a single unit, providing superior assembly clearance performance, reduced weight, and compact structure.
Development Generations:
| Bearing No. | d (mm) | D (mm) | B (mm) | Weight (Kg) | Seal Form |
|---|---|---|---|---|---|
| DAC124000183 | 12 | 40 | 18.3 | 0.11 | D |
| DAC20420030/29 | 20 | 42 | 30 | 0.17 | B |
| DAC205000206 | 20 | 50 | 20.6 | 0.21 | A |
| DAC25520037 | 25 | 52 | 37 | 0.31 | B.C.E |
| DAC30600037 | 30 | 60 | 37 | 0.42 | B.C |
| DAC35650035 | 35 | 65 | 35 | 0.4 | B.C.D |
| DAC40720037 | 40 | 72 | 37 | 0.55 | C.G.F |
| DAC45840039 | 45 | 84 | 39 | 0.88 | B.D.I |
Engineers provide customized solutions based on specific technical demands and operating conditions.
ISO-standard quality control implemented in every process from material receiving to final packaging.
Flexible shipping options including ocean, airfreight, and express transportation to meet global delivery needs.
12-month warranty from shipping date against material and workmanship defects under recommended use.